wikifn-fstar
What still fails
Every Wikifunctions tester whose call and expected value this harness
can read, run against the extracted JavaScript engine — the same
artifact the engine browser loads.
Generated by make tester-report; nothing here is written
by hand.
Failures are grouped by cause rather than by message. Hundreds of functions report a depth limit, but almost none of them are themselves at fault: they call something that calls something that sits in a group of compositions defined through each other with no base case. Each such group is named once below, with everything it strands.
Causes, most functions first
25 groups of mutually recursive compositions remain, holding 66 functions between them.
Z6820 Z6820 is not implemented
| function | pass | fail | error | |
|---|---|---|---|---|
| Z35505 article-less instantiating sentence (simple) | 0 | 0 | 14 | |
| Z13596 English name of month | 0 | 0 | 12 | |
| Z25999 convert Wikidata quantity to SI units | 0 | 0 | 11 | |
| Z27885 name for table header | 0 | 0 | 11 | |
| Z32822 Demonym for Wikidata item | 0 | 0 | 10 | |
| Z26712 subject is an instance of, German | 0 | 0 | 9 | |
| Z35568 priority of unit of measurement | 0 | 0 | 9 | |
| Z23753 label of item reference in language or to [mul] | 0 | 0 | 8 | |
| Z29765 #UTC offset hours of timezone QID in standard time | 0 | 0 | 8 | |
| Z32169 label of item with definite article, French | 0 | 0 | 8 | |
| Z35557 select shared target unit for unit conversion | 0 | 0 | 8 | |
| Z23726 Classifying sentence in English | 0 | 0 | 7 | |
| Z28509 convert Wikidata quantity to compatible unit | 0 | 0 | 7 | |
| Z29591 describing entity w. adjective/class (monolingual) | 0 | 0 | 7 | |
| Z37877 specific property of subject is value, French | 0 | 0 | 7 | |
| Z10696 is QID in use? | 0 | 0 | 6 | |
| Z26088 English article-less instantiating sentence | 0 | 0 | 6 | |
| Z28005 UTC time of sunset for Wikidata location on date | 0 | 0 | 6 | |
| Z30609 defining role sentence in Malay | 0 | 0 | 6 | |
| Z30798 English preposition for location ("in"/"on"/"at") | 0 | 0 | 6 | |
| Z23427 day of celebration of an annual recurrence | 0 | 0 | 5 | |
| Z28052 defining role sentence, Italian | 0 | 0 | 5 | |
| Z28787 item from item and property (references) | 0 | 0 | 5 | |
| Z29010 Superlative definition, in English | 0 | 0 | 5 | |
| Z29654 does language use NAdj order? | 0 | 0 | 5 | |
| Z29958 Wikifunctions language obj from Wikidata reference | 0 | 0 | 5 | |
| Z30043 name of language in language | 0 | 0 | 5 | |
| Z30489 (#) local time of sunset for location and date | 0 | 0 | 5 | |
| Z32788 State location using entity and class, zh | 0 | 0 | 5 | |
| Z32825 English person description | 0 | 0 | 5 | |
| Z33731 Word order (SOV, SVO...) of WD language Item | 0 | 0 | 5 | |
| Z33738 Word order (SOV, SVO...) of Natural language | 0 | 0 | 5 | |
| Z33842 main articles, complex | 0 | 0 | 5 | |
| Z36083 main articles | 0 | 0 | 5 | |
| Z36218 specific property of subject is value from WD | 0 | 0 | 5 | |
| Z36697 string representing unit, short name, label or QID | 0 | 0 | 5 | |
| Z37657 inject abstract wikilink into HTML (complex) | 0 | 0 | 5 | |
| Z37732 superlative definition, in Swedish | 0 | 0 | 5 | |
| Z24122 is event celebrated in this date? | 0 | 0 | 4 | |
| Z26671 Swedish article-less instantiating sentence | 0 | 0 | 4 |
and 298 more.
runs out of fuel
| function | pass | fail | error | |
|---|---|---|---|---|
| Z11089 English plural | 5 | 28 | 1 | ["woman"] → "womans", wanted "women" ["child"] → "childs", wanted "children" ["Candy"] → "Candys", wanted "Candies" |
| Z25326 display quantity with digits and unit | 0 | 0 | 15 | |
| Z25985 multiply Wikidata quantity by rational number | 0 | 0 | 13 | |
| Z27765 round to decimal (simplified) with sig figs | 0 | 0 | 11 | |
| Z20181 is Gregorian year leap year? | 0 | 0 | 10 | |
| Z20290 starts on | 0 | 0 | 10 | |
| Z21435 convert 64 bit string to float64 | 0 | 0 | 10 | |
| Z27478 Gregorian date and time from (rational) JD | 0 | 0 | 10 | |
| Z26858 integer modulo natural, result between 1-M | 0 | 0 | 9 | |
| Z28986 dp from unsimplified numerator and denominator | 1 | 0 | 9 | |
| Z11094 string is element of CSV | 1 | 0 | 8 | |
| Z27730 decimal places in rational significant figures | 0 | 0 | 8 | |
| Z27803 round to decimal (unsimplified) with sig figs | 0 | 0 | 8 | |
| Z11854 is a chemical element symbol | 0 | 0 | 7 | |
| Z16693 add Integers | 0 | 0 | 7 | |
| Z19679 add rational numbers | 0 | 0 | 7 | |
| Z22344 str left | 0 | 0 | 7 | |
| Z16230 month to month number | 6 | 0 | 6 | |
| Z16972 following month (Igbo) | 0 | 0 | 6 | |
| Z17307 integer represented by ordered pair of natural numbers | 0 | 0 | 6 | |
| Z19699 subtract rational numbers | 0 | 0 | 6 | |
| Z20219 difference between Gregorian years | 0 | 0 | 6 | |
| Z20277 Is year (recorded) El Nino year | 0 | 0 | 6 | |
| Z20756 age | 0 | 0 | 6 | |
| Z21163 convert biased exponent bits to integer exponent | 0 | 0 | 6 | |
| Z21320 power of rational number | 0 | 0 | 6 | |
| Z21787 decimal string from Rational number | 0 | 0 | 6 | |
| Z25356 display quantity with digits but no unit | 0 | 0 | 6 | |
| Z31619 generate range of Integers | 1 | 0 | 6 | |
| Z13835 nth Fibonacci number | 3 | 0 | 5 | |
| Z17120 multiply Integers | 0 | 0 | 5 | |
| Z17186 negate integer | 0 | 0 | 5 | |
| Z19914 Are rational numbers additive inverses? | 0 | 0 | 5 | |
| Z20080 sum the elements of a list of rational numbers | 0 | 0 | 5 | |
| Z20257 Gregorian year to ISO 8601 year integer | 0 | 0 | 5 | |
| Z22514 sentence from list of words (English conventions) | 0 | 0 | 5 | |
| Z22920 Gregorian year to ISO 8601 year string | 0 | 0 | 5 | |
| Z25620 Simple display of Wikidata quantity | 0 | 0 | 5 | |
| Z25775 days until the end of the year | 0 | 0 | 5 | |
| Z32261 are Integers congruent modulo other Integer? | 0 | 0 | 5 |
and 271 more.
type mismatch in Z803
| function | pass | fail | error | |
|---|---|---|---|---|
| Z26039 subject is instance of (string) | 0 | 0 | 44 | |
| Z26955 (DO NOT USE) SPO sentence (singulars in present) | 0 | 0 | 40 | |
| Z26570 state location using entity and class, monolingual | 0 | 0 | 18 | |
| Z11129 is valid positive integer | 0 | 0 | 13 | |
| Z16316 days in month when not a leap year | 0 | 0 | 12 | |
| Z16332 days in month during leap year | 0 | 0 | 12 | |
| Z22941 display Day of Roman Year | 0 | 0 | 10 | |
| Z25647 decimal places to preserve the significant figures | 0 | 0 | 10 | |
| Z14280 display natural number | 0 | 0 | 9 | |
| Z26095 subject is kind of (Monolingual text) | 0 | 0 | 9 | |
| Z25656 display rational as formatted decimal inferring sf | 0 | 0 | 8 | |
| Z26978 multiply rationals maintaining the first precision | 0 | 0 | 8 | |
| Z14290 read natural number | 0 | 0 | 7 | |
| Z20241 display Gregorian year | 0 | 0 | 7 | |
| Z16137 same month | 0 | 0 | 6 | |
| Z20053 ceiling of rational number | 0 | 0 | 6 | |
| Z22074 apply N-argument function to list of arguments | 0 | 0 | 6 | |
| Z25091 display Time of day | 0 | 0 | 6 | |
| Z25187 fraction of regular day to time of day | 0 | 0 | 6 | |
| Z26243 display Day of Roman year, Serbian (cyrillic) | 0 | 0 | 6 | |
| Z26271 kleenean compare days of Roman year | 0 | 0 | 6 | |
| Z27137 indef number of objects phrase | 0 | 0 | 6 | |
| Z28824 display year in English without AD after 99 AD | 0 | 0 | 6 | |
| Z34804 short form of label for Type, English | 0 | 0 | 6 | |
| Z37541 Unicode code point of Bangla character | 0 | 0 | 6 | |
| Z14295 add commas between triples if more than four digits | 0 | 0 | 5 | |
| Z16700 display Integer | 0 | 0 | 5 | |
| Z16990 previous month (Igbo) | 0 | 0 | 5 | |
| Z18626 type of Typed list | 0 | 0 | 5 | |
| Z18636 Typed list has the same Object for its Type | 0 | 0 | 5 | |
| Z18646 same list | 0 | 0 | 5 | |
| Z19170 has double letter | 0 | 0 | 5 | |
| Z19191 is square-free | 0 | 0 | 5 | |
| Z24222 Year to century in English | 0 | 0 | 5 | |
| Z24244 Year to millennium in English | 0 | 0 | 5 | |
| Z27243 superlative definition (monolingual) | 0 | 0 | 5 | |
| Z27778 round natural to significant figures | 0 | 0 | 5 | |
| Z30721 GNU line/byte count option snippet | 0 | 0 | 5 | |
| Z10761 URI percent encode | 0 | 0 | 4 | |
| Z11523 first letter of strings: codepoints in ascending order | 0 | 0 | 4 |
and 160 more.
result is not a readable literal
| function | pass | fail | error | |
|---|---|---|---|---|
| Z16955 month number to Igbo month | 0 | 0 | 15 | |
| Z16255 month number to month | 1 | 0 | 13 | |
| Z19901 sign of string representing rational number | 0 | 0 | 13 | |
| Z32550 grammatical features indicate indefinite article | 0 | 0 | 8 | |
| Z14310 select a function based on language | 0 | 0 | 7 | |
| Z17424 day number to day (integer, starting 1=Sunday) | 0 | 0 | 7 | |
| Z16728 multiply signs | 0 | 0 | 6 | |
| Z18479 reverse Typed list | 3 | 0 | 6 | |
| Z19744 Integer as Rational number | 0 | 0 | 6 | |
| Z22143 and (Kleenean) | 0 | 0 | 6 | |
| Z28624 read RGBA color | 0 | 0 | 6 | |
| Z18475 return Typed list | 1 | 0 | 5 | |
| Z19682 truncate Rational number | 0 | 0 | 5 | |
| Z20000 Bayes' theorem conditional probability P(A|B) | 0 | 0 | 5 | |
| Z21136 extract sign of floating point number | 0 | 0 | 5 | |
| Z22168 or (Kleenean) | 0 | 0 | 5 | |
| Z24749 nand (kleenean) | 0 | 0 | 5 | |
| Z24936 day of year from calendar date | 0 | 0 | 5 | |
| Z25207 time as fraction of day | 0 | 0 | 5 | |
| Z25248 era from calendar date | 0 | 0 | 5 | |
| Z16272 twelve months | 0 | 0 | 4 | |
| Z17291 floor divide integers | 0 | 0 | 4 | |
| Z18939 character to sign | 0 | 0 | 4 | |
| Z19694 negate rational number | 0 | 0 | 4 | |
| Z19706 multiply rational numbers | 0 | 0 | 4 | |
| Z19711 multiplicative inverse of Rational number | 0 | 0 | 4 | |
| Z19717 sign of rational number | 0 | 0 | 4 | |
| Z19848 rational from integer numerator and denominator | 0 | 0 | 4 | |
| Z20172 next year | 0 | 0 | 4 | |
| Z20185 Gregorian era of Gregorian year | 0 | 0 | 4 | |
| Z20863 volume of a rectangular prism (Rational numbers) | 0 | 0 | 4 | |
| Z20877 area of a rectangle | 0 | 0 | 4 | |
| Z21041 absolute value (float64) | 0 | 0 | 4 | |
| Z21341 minimum of list of integers | 0 | 0 | 4 | |
| Z21692 absolute value of rational number | 0 | 0 | 4 | |
| Z24487 square of rational number | 0 | 0 | 4 | |
| Z24948 year from calendar date | 0 | 0 | 4 | |
| Z26286 kleenean compare days of month | 0 | 0 | 4 | |
| Z27826 multiply natural by integer | 0 | 0 | 4 | |
| Z13909 rectified linear unit | 0 | 0 | 3 |
and 138 more.
runs, and disagrees with its tester
| function | pass | fail | error | |
|---|---|---|---|---|
| Z12203 English regular superlative form | 4 | 19 | 0 | ["good"] → "goodest", wanted "best" ["expensive"] → "expensivest", wanted "most expensive" ["speedy"] → "speedyest", wanted "speediest" |
| Z13087 English -ing form | 15 | 12 | 0 | ["run"] → "runing", wanted "running" ["let"] → "leting", wanted "letting" ["bid"] → "biding", wanted "bidding" |
| Z11795 English comparative adjective | 3 | 10 | 0 | ["speedy"] → "speedyer", wanted "speedier" ["big"] → "biger", wanted "bigger" ["hot"] → "hoter", wanted "hotter" |
| Z30484 state location using entity and class, German | 0 | 6 | 0 | [{"type":"Z6091","fields":{"Z6091K1":"Q62"}},{"type":"Z6091","fields":{"Z6091K1":"Q515"}},{"type":"Z6091","fields":{"Z6091K1":"Q99"}}] → {"type":"Z11","fields":{"Z11K1":{"type":"Z60","fields":{"Z60K1":{"type":"Z6","text":"de"}}},"Z11K2":{"type":"Z6","text":"."}}}, wanted "Z14392 to hold" [{"type":"Z6091","fields":{"Z6091K1":"Q39"}},{"type":"Z6091","fields":{"Z6091K1":"Q6256"}},{"type":"Z6091","fields":{"Z6091K1":"Q46"}}] → {"type":"Z11","fields":{"Z11K1":{"type":"Z60","fields":{"Z60K1":{"type":"Z6","text":"de"}}},"Z11K2":{"type":"Z6","text":"."}}}, wanted "Z14392 to hold" [{"type":"Z6091","fields":{"Z6091K1":"Q30"}},{"type":"Z6091","fields":{"Z6091K1":"Q6256"}},{"type":"Z6091","fields":{"Z6091K1":"Q49"}}] → {"type":"Z11","fields":{"Z11K1":{"type":"Z60","fields":{"Z60K1":{"type":"Z6","text":"de"}}},"Z11K2":{"type":"Z6","text":"."}}}, wanted "Z14392 to hold" |
| Z10645 Tajik morpheme join | 7 | 5 | 0 | ["одамӣ","он"] → "одамион", wanted "одамиён" ["ҷоду","он"] → "ҷодуон", wanted "ҷодувон" ["парранда","он"] → "паррандаон", wanted "паррандагон" |
| Z17639 Spanish plural | 7 | 4 | 0 | ["canción"] → "canciónes", wanted "canciones" ["cactus"] → "cactuses", wanted "cactus" ["tórax"] → "tóraxs", wanted "tórax" |
| Z10346 is lowercase | 4 | 3 | 0 | [""] → false, wanted true ["Paris"] → true, wanted false ["!"] → false, wanted true |
| Z11646 English adjective to adverb | 2 | 3 | 0 | ["fast"] → "fastly", wanted "fast" ["usable"] → "usablely", wanted "usably" ["full"] → "fullly", wanted "fully" |
| Z11834 German noun, -(e)n declension | 4 | 3 | 0 | ["Bauer"] → "Baueren", wanted "Bauern" ["Leben"] → "Lebenen", wanted "Leben" ["Kürzel"] → "Kürzelen", wanted "Kürzeln" |
| Z13262 English -er form | 1 | 3 | 0 | ["take"] → "takeer", wanted "taker" ["run"] → "runer", wanted "runner" ["amplify"] → "amplifyer", wanted "amplifier" |
| Z19125 English plural possessive | 2 | 3 | 0 | ["fish"] → "fishs'", wanted "Z13381 to hold" ["Matrix"] → "Matrixs'", wanted "Z13381 to hold" ["kiss"] → "kisss'", wanted "kisses'" |
| Z23474 value of Wikidata claim to day of the year | 0 | 3 | 0 | [{"type":"Z6091","fields":{"Z6091K1":"Q2719"}},{"type":"Z20159","fields":{"Z20159K1":{"type":"Z8","zid":"Z17814"},"Z20159K2":2025}}] → {"type":"Z6091","fields":{"Z6091K1":{"type":"Z6","text":"Q2719"}}}, wanted "Z20348 to hold" [{"type":"Z6091","fields":{"Z6091K1":"Q51156204"}},{"type":"Z20159","fields":{"Z20159K1":{"type":"Z8","zid":"Z17814"},"Z20159K2":2025}}] → {"type":"Z6091","fields":{"Z6091K1":{"type":"Z6","text":"Q51156204"}}}, wanted "Z20348 to hold" [{"type":"Z6091","fields":{"Z6091K1":"Q14914939"}},{"type":"Z20159","fields":{"Z20159K1":{"type":"Z8","zid":"Z17814"},"Z20159K2":2025}}] → {"type":"Z6091","fields":{"Z6091K1":{"type":"Z6","text":"Q14914939"}}}, wanted "Z20348 to hold" |
| Z27413 filter by Key reference | 0 | 1 | 2 | [[{"type":"Z19677","fields":{"Z19677K1":{"type":"Z16659","fields":{"Z16659K1":{"type":"Z8","zid":"Z16662"}}},"Z19677K2":1,"Z19677K3":1}},{"type":"Z19677","fields":{"Z19677K1":{"type":"Z16659","fields":{"Z16659K1":{"type":"Z8","zid":"Z16661"}}},"Z19677K2":0,"Z19677K3":1}},{"type":"Z19677","fields":{"Z19677K1":{"type":"Z16659","fields":{"Z16659K1":{"type":"Z8","zid":"Z16660"}}},"Z19677K2":1,"Z19677K3":1}},{"type":"Z19677","fields":{"Z19677K1":{"type":"Z16659","fields":{"Z16659K1":{"type":"Z8","zid":"Z16660"}}},"Z19677K2":2,"Z19677K3":1}}],{"type":"Z39","fields":{"Z39K1":"Z19677K1"}},[{"type":"Z8","zid":"Z16660"}]] → {"type":"Z881","elementType":{"type":"Z8","zid":"Z1"},"items":[]}, wanted "Z889 to hold" |
| Z27430 object has particular value of key? | 2 | 1 | 2 | [{"type":"Z19677","fields":{"Z19677K1":{"type":"Z16659","fields":{"Z16659K1":{"type":"Z8","zid":"Z16662"}}},"Z19677K2":1,"Z19677K3":2}},{"type":"Z39","fields":{"Z39K1":"Z19677K1"}},{"type":"Z8","zid":"Z16662"}] → false, wanted true |
| Z29795 chunk list into lists of length <= N | 0 | 3 | 0 | [["A","B","C","D","E"],2] → {"type":"Z881","elementType":{"type":"Z8","zid":"Z1"},"items":[{"type":"Z881","elementType":{"type":"Z8","zid":"Z1"},"items":[{"type":"Z6","text":"A"},{"type":"Z6","text":"B"}]},{"type":"Z881","elementType":{"type":"Z8","zid":"Z1"},"items":[{"type":"Z6","text":"C"},{"type":"Z6","text":"D"}]},{"type":"Z6","text":"E"}]}, wanted "Z889 to hold" [[true,true,false,true,false],3] → {"type":"Z881","elementType":{"type":"Z8","zid":"Z1"},"items":[{"type":"Z881","elementType":{"type":"Z8","zid":"Z1"},"items":[{"type":"Z40","value":true},{"type":"Z40","value":true},{"type":"Z40","value":false}]},{"type":"Z40","value":true},{"type":"Z40","value":false}]}, wanted "Z889 to hold" [[],3] → {"type":"Z881","elementType":{"type":"Z8","zid":"Z1"},"items":[]}, wanted "Z889 to hold" |
| Z31355 circular shift list n places left | 0 | 1 | 2 | [[10,20,30,40,50],{"type":"Z16683","fields":{"Z16683K1":{"type":"Z8","zid":"Z16660"},"Z16683K2":4}}] → {"type":"Z881","elementType":{"type":"Z8","zid":"Z1"},"items":[{"type":"Z13518","value":10},{"type":"Z13518","value":20},{"type":"Z13518","value":30},{"type":"Z13518","value":40},{"type":"Z13518","value":50}]}, wanted "Z889 to hold" |
| Z33105 filter elements of Typed list by exact Type | 2 | 1 | 2 | [["A",{"type":"Z86","fields":{"Z86K1":66}},{"type":"Z89","fields":{"Z89K1":"C"}},"D",{"type":"Z11","fields":{"Z11K1":{"type":"Z60","fields":{"Z60K1":"en"}},"Z11K2":"E"}}],{"type":"Z8","zid":"Z13518"}] → {"type":"Z881","elementType":{"type":"Z8","zid":"Z1"},"items":[]}, wanted "Z889 to hold" |
| Z11349 has and is uppercase | 2 | 2 | 0 | [""] → true, wanted false ["!"] → true, wanted false |
| Z16897 do these charges electrostatically interact | 3 | 2 | 0 | [{"type":"Z16659","fields":{"Z16659K1":{"type":"Z8","zid":"Z16661"}}},{"type":"Z16659","fields":{"Z16659K1":{"type":"Z8","zid":"Z16660"}}}] → true, wanted false [{"type":"Z16659","fields":{"Z16659K1":{"type":"Z8","zid":"Z16661"}}},{"type":"Z16659","fields":{"Z16659K1":{"type":"Z8","zid":"Z16661"}}}] → true, wanted false |
| Z17485 day to day number (starting Sunday=1) | 0 | 2 | 0 | [{"type":"Z8","zid":"Z17409"}] → 0, wanted 1 [{"type":"Z8","zid":"Z17408"}] → 0, wanted 7 |
| Z17491 is Monday to Friday | 2 | 2 | 0 | [{"type":"Z8","zid":"Z17408"}] → true, wanted false [{"type":"Z8","zid":"Z17409"}] → true, wanted false |
| Z19753 less than (rational numbers) | 3 | 2 | 0 | [{"type":"Z19677","fields":{"Z19677K1":{"type":"Z8","zid":"Z16660"},"Z19677K2":2,"Z19677K3":3}},{"type":"Z19677","fields":{"Z19677K1":{"type":"Z8","zid":"Z16662"},"Z19677K2":2,"Z19677K3":3}}] → true, wanted false [{"type":"Z19677","fields":{"Z19677K1":{"type":"Z8","zid":"Z16660"},"Z19677K2":1,"Z19677K3":111111111111111110000}},{"type":"Z19677","fields":{"Z19677K1":{"type":"Z8","zid":"Z16660"},"Z19677K2":1,"Z19677K3":111111111111111110000}}] → false, wanted true |
| Z19754 less than or equal to (rational numbers) | 2 | 2 | 0 | [{"type":"Z19677","fields":{"Z19677K1":{"type":"Z8","zid":"Z16660"},"Z19677K2":2,"Z19677K3":3}},{"type":"Z19677","fields":{"Z19677K1":{"type":"Z8","zid":"Z16662"},"Z19677K2":2,"Z19677K3":3}}] → true, wanted false [{"type":"Z19677","fields":{"Z19677K1":{"type":"Z8","zid":"Z16660"},"Z19677K2":1,"Z19677K3":111111111111111110000}},{"type":"Z19677","fields":{"Z19677K1":{"type":"Z8","zid":"Z16660"},"Z19677K2":1,"Z19677K3":111111111111111110000}}] → true, wanted false |
| Z20065 is unit fraction | 4 | 2 | 0 | [{"type":"Z19677","fields":{"Z19677K1":{"type":"Z8","zid":"Z16660"},"Z19677K2":1,"Z19677K3":2}}] → false, wanted true [{"type":"Z19677","fields":{"Z19677K1":{"type":"Z8","zid":"Z16660"},"Z19677K2":2,"Z19677K3":4}}] → false, wanted true |
| Z21702 is positive rational number | 1 | 2 | 0 | [{"type":"Z19677","fields":{"Z19677K1":{"type":"Z8","zid":"Z16662"},"Z19677K2":2,"Z19677K3":3}}] → true, wanted false [{"type":"Z19677","fields":{"Z19677K1":{"type":"Z8","zid":"Z16660"},"Z19677K2":0,"Z19677K3":1}}] → true, wanted false |
| Z22202 if (Kleenean) | 1 | 2 | 0 | [{"type":"Z8","zid":"Z22113"},"true","maybe","false"] → "false", wanted "true" [{"type":"Z8","zid":"Z22114"},"true","maybe","false"] → "false", wanted "maybe" |
| Z22257 equality of Kleenean and Boolean | 4 | 2 | 0 | [{"type":"Z8","zid":"Z22113"},true] → false, wanted true [{"type":"Z8","zid":"Z22115"},false] → false, wanted true |
| Z22725 to Scream Cipher | 0 | 2 | 0 | ["HI"] → "A̮", wanted "A̰Ả" ["HELLO"] → "AAAAA", wanted "A̰ÁĂĂÅ" |
| Z23360 object comparison | 3 | 1 | 1 | [{"type":"Z20838","fields":{"Z20838K1":{"type":"Z8","zid":"Z16660"},"Z20838K2":{"type":"Z16683","fields":{"Z16683K1":{"type":"Z16659","fields":{"Z16659K1":{"type":"Z8","zid":"Z16660"}}},"Z16683K2":1}},"Z20838K3":2570638124657944,"Z20838K4":{"type":"Z8","zid":"Z20837"}}},{"type":"Z19677","fields":{"Z19677K1":{"type":"Z8","zid":"Z16660"},"Z19677K2":884279719003555,"Z19677K3":281474976710656}},{"type":"Z8","zid":"Z13052"}] → false, wanted true |
| Z24517 10^n (natural number) | 0 | 2 | 0 | [0] → "1", wanted 1 [6] → "1000000", wanted 1000000 |
| Z25200 is rational number 1? | 2 | 2 | 0 | [{"type":"Z19677","fields":{"Z19677K1":{"type":"Z16659","fields":{"Z16659K1":{"type":"Z8","zid":"Z16660"}}},"Z19677K2":1,"Z19677K3":1}}] → false, wanted true [{"type":"Z19677","fields":{"Z19677K1":{"type":"Z8","zid":"Z16660"},"Z19677K2":2,"Z19677K3":2}}] → false, wanted true |
| Z28341 is a temperature unit? | 8 | 2 | 0 | [{"type":"Z6091","fields":{"Z6091K1":"Q3021270"}}] → false, wanted true [{"type":"Z6091","fields":{"Z6091K1":"Q70443757"}}] → false, wanted true |
| Z28451 Key references from object | 0 | 1 | 1 | [{"type":"Z8","zid":"Z13518"}] → {"type":"Z881","elementType":{"type":"Z8","zid":"Z1"},"items":[{"type":"Z39","fields":{"Z39K1":{"type":"Z6","text":"Z1K1"}}},{"type":"Z39","fields":{"Z39K1":{"type":"Z6","text":"Z9K1"}}}]}, wanted "Z889 to hold" |
| Z29396 indices of required arguments | 1 | 2 | 0 | [[{"type":"Z8","zid":"Z6"},{"type":"Z8","zid":"Z40"},{"type":"Z8","zid":"Z1"}],[{"type":"Z8","zid":"Z6"},{"type":"Z8","zid":"Z40"},{"type":"Z8","zid":"Z13518"}]] → {"type":"Z881","elementType":{"type":"Z8","zid":"Z1"},"items":[{"type":"Z13518","value":1},{"type":"Z13518","value":2},{"type":"Z13518","value":0}]}, wanted "Z889 to hold" [[{"type":"Z8","zid":"Z1"}],[{"type":"Z8","zid":"Z40"}]] → {"type":"Z881","elementType":{"type":"Z8","zid":"Z1"},"items":[{"type":"Z13518","value":0}]}, wanted "Z889 to hold" |
| Z31268 first index (1..=N) of character in String | 1 | 2 | 0 | [{"type":"Z86","fields":{"Z86K1":111}},"Hello, world!"] → 0, wanted 5 [{"type":"Z86","fields":{"Z86K1":114}},"Hello, world!"] → 0, wanted 10 |
| Z36049 thumbnail image | 0 | 2 | 0 | [{"type":"Z310","fields":{"Z310K1":"M185147161"}},{"type":"Z12","fields":{"Z12K1":[{"type":"Z11","fields":{"Z11K1":{"type":"Z60","fields":{"Z60K1":"en"}},"Z11K2":"A black labrador with a lime green collar"}},{"type":"Z11","fields":{"Z11K1":{"type":"Z60","fields":{"Z60K1":"es"}},"Z11K2":"Un labrador negro con un collar verde lima"}}]}},{"type":"Z60","fields":{"Z60K1":"en"}}] → {"type":"Z89","fields":{"Z89K1":{"type":"Z6","text":"<ext-wikilambda-image mid=\"M185147161\" alt=\"A black labrador with a lime green collar\" size=\"thumb\"/>"}}}, wanted "Z877 to hold" [{"type":"Z310","fields":{"Z310K1":"M185147161"}},{"type":"Z12","fields":{"Z12K1":[{"type":"Z11","fields":{"Z11K1":{"type":"Z60","fields":{"Z60K1":"en"}},"Z11K2":"A black labrador with a lime green collar"}},{"type":"Z11","fields":{"Z11K1":{"type":"Z60","fields":{"Z60K1":"es"}},"Z11K2":"Un labrador negro con un collar verde lima"}}]}},{"type":"Z60","fields":{"Z60K1":"es"}}] → {"type":"Z89","fields":{"Z89K1":{"type":"Z6","text":"<ext-wikilambda-image mid=\"M185147161\" alt=\"Un labrador negro con un collar verde lima\" size=\"thumb\"/>"}}}, wanted "Z877 to hold" |
| Z10096 is a palindrome | 6 | 1 | 0 | ["Straw? No, too stupid. I put soot on warts."] → false, wanted true |
| Z10831 string intersperse | 4 | 1 | 0 | ["Hello, world!",""] → "Hello, world!", wanted "Hello, world!" |
| Z10911 duplicate string N times | 2 | 1 | 0 | ["👏™️",6,""] → "👏™️👏™️👏™️👏™️👏™️👏™️", wanted "👏™️👏™️👏™️👏™️👏™️👏™️" |
| Z10919 csv record to wikitable row | 3 | 1 | 0 | ["global population,\"7,000,000,000\",\"March 12, 2012\""] → "global population||\"7||000||000||000\"||\"March 12|| 2012\"", wanted "global population||7,000,000,000||March 12, 2012" |
and 63 more.
Z13728 prime divisors ↔ Z13735 largest prime divisor ↔ Z13745 n/(largest prime dividing n)
| function | pass | fail | error | |
|---|---|---|---|---|
| Z12427 is prime | 2 | 0 | 17 | |
| Z14783 is Fermat pseudoprime | 1 | 0 | 6 | |
| Z15251 is perfect kth power | 0 | 0 | 6 | |
| Z15265 is perfect power | 0 | 0 | 6 | |
| Z20266 is integer divisible | 0 | 0 | 6 | |
| Z13726 divisors | 1 | 0 | 5 | |
| Z14991 is weird number | 0 | 0 | 5 | |
| Z15247 is perfect cube | 0 | 0 | 5 | |
| Z15276 is square-free integer | 0 | 0 | 5 | |
| Z18556 get middle character or characters of a string | 0 | 0 | 5 | |
| Z13555 natural number is even | 0 | 0 | 4 | |
| Z13728 prime divisors | 0 | 0 | 4 | |
| Z13740 is natural number divisible | 0 | 0 | 4 | |
| Z14058 total stopping time (Collatz function) | 2 | 0 | 4 | |
| Z14792 is Poulet number | 0 | 0 | 4 | |
| Z14924 is harmonic divisor number | 1 | 0 | 4 | |
| Z14933 is perfect number | 0 | 0 | 4 | |
| Z14938 is k-hyperperfect number | 0 | 0 | 4 | |
| Z14966 is factorial prime | 0 | 0 | 4 | |
| Z15055 is palindromic prime | 0 | 0 | 4 | |
| Z15190 is square number | 1 | 0 | 4 | |
| Z15201 is Størmer number | 0 | 0 | 4 | |
| Z15218 is k-smooth number | 0 | 0 | 4 | |
| Z15241 is k-rough number | 0 | 0 | 4 | |
| Z15386 Wedderburn–Etherington number | 0 | 0 | 4 | |
| Z25102 time as 12-hour clock with AM/PM | 0 | 0 | 4 | |
| Z25318 has no prime factors other than 2 or 5 | 0 | 0 | 4 | |
| Z13735 largest prime divisor | 0 | 0 | 3 | |
| Z13773 sum of prime divisors | 0 | 0 | 3 | |
| Z13982 odd part | 1 | 0 | 3 | |
